Dear VeryHash users:
Starting at 18:00:00 PM (HKT) on April 22, 2021, and ending at 18:00:00 PM (HKT) today,
The leaderboard of VeryHash users' S19/USDT transaction volume is as follows:
5-5-2021 Leaderboard of transaction volume | |||
User Account | 24-hour transaction volume(T) | Cumulative transaction amount(T) | Current reward |
183****2774 | 100 | 2016.18 | Antminer S19 Pro |
151****6434 | 80.1 | 1997.94 | Antminer S19 95T |
186****4653 | 0 | 1943.7 | iPhone 12 Pro Max 512G |
153****2137 | 199.6 | 1940.69 | iPad Pro 256G |
189****7572 | 101.38 | 1857.9 | AntMiner E3 |
183****7512 | 60.98 | 1804.16 | S19 miners 4T hashrate |
186****1889 | 380 | 1803.37 | S19 miners 3T hashrate |
155****3403 | 338.64 | 1797.36 | S19 miners 2T hashrate |
159****4786 | 450.7 | 1793.49 | VeryHash hashrate mystery boxes |
181****1818 | 55.99 | 1790.09 | S19 miners 1T hashrate |
188****9063 | 200 | 1477.55 | VeryHash surprise mystery boxes |
136****5056 | 100 | 1440 | |
156****3423 | 203.7 | 1402.79 | |
135****6998 | 220.1 | 1386.61 | |
181****1818 | 0 | 1300.36 | |
181****5927 | 255.67 | 1240.9 | |
181****3571 | 250.02 | 1216.41 | |
137****9148 | 300 | 1162.13 | |
139****3878 | 159.22 | 1140.93 | |
188****4591 | 110.5 | 1143.31 | |
135****6877 | VeryHash lucky mystery boxes | ||
139****6401 | |||
158****0925 | |||
156****1834 | |||
151****0478 | |||
136****9192 | |||
180****1180 | |||
137****2839 | |||
180****7035 | |||
157****4432 | |||
136****0676 | |||
130****8345 | |||
312****20@qq.com | |||
139****2599 | |||
138****5223 | |||
181****9733 | |||
166****5451 | |||
133****9367 | |||
137****3280 | |||
379****86@qq.com | |||
188****9455 | |||
139****6106 | |||
138****6769 | |||
159****6621 | |||
jet****ao@gmail.com | |||
137****2755 | |||
152****6587 | |||
131****7373 | |||
158****2948 | |||
158****6612 |
Starting at 18:00:00 PM (HKT) on April 22, 2021, and ending at 18:00:00 PM (HKT) today, The return rate leaderboard of VeryHash users S19/USDT are as follows:
5-5-2021 Yield leaderboard | |||
User Account | Returm on the day | Cumulative rate of return | Current reward |
181****9733 | -0.01% | 12.60% | Antminer S19 Pro |
181****3571 | -0.03% | 12.32% | Antminer S19 95T |
157****0875 | 0.03% | 12.12% | iPhone 12 Pro Max 512G |
155****3403 | 0.01% | 12.03% | iPad Pro 256G |
130****3310 | -0.92% | 11.77% | Antminer E3 |
138****5760 | 0.03% | 11.64% | S19 miners 4T hashrate |
157****4432 | 0.03% | 11.23% | S19 miners 3T hashrate |
150****2051 | 0% | 11.08% | S19 miners 2T hashrate |
188****9455 | 0% | 10.68% | VeryHash hashrate mystery boxes |
183****7512 | -1.01% | 10.30% | S19 miners 1T hashrate |
137****2839 | 0.02% | 10.29% | VeryHash surprise mystery boxes |
152****6587 | 0.01% | 9.87% | |
166****5451 | -0.09% | 9.84% | |
188****9063 | -0.80% | 9.83% | |
137****2755 | -0.52% | 9.48% | |
136****0676 | 0.99% | 8.54% | |
186****4653 | -1.09% | 8.39% | |
183****2774 | 0.82% | 8.29% | |
158****9310 | 0.05% | 8.27% | |
151****0478 | 1.12% | 8.24% | |
181****1818 | 0.32% | 8.04% | VeryHash lucky mystery boxes |
130****8345 | 1.02% | 7.57% | |
181****1818 | 0.06% | 7.31% | |
137****3280 | 0% | 7.07% | |
186****1889 | -0.16% | 6.50% | |
136****9192 | 0.01% | 6.28% | |
188****4591 | -0.01% | 6.02% | |
156****1834 | -0.03% | 4.97% | |
156****3423 | 0.03% | 4.88% | |
151****6434 | 0.32% | 4.69% | |
180****7035 | 0.05% | 4.45% | |
177****8680 | -0.43% | 4.44% | |
138****3460 | 0.06% | 4.41% | |
158****2948 | -0.23% | 4.40% | |
187****9321 | 0% | 4.05% | |
137****9148 | -1.56% | 4.00% | |
176****3623 | -0.23% | 3.87% | |
139****3878 | -0.19% | 3.34% | |
189****7572 | -0.22% | 3.30% | |
158****6612 | 0% | 3.11% | |
138****5223 | -0.47% | 3.08% | |
379****86@qq.com | 0.19% | 2.16% | |
159****6621 | -0.16% | 1.60% | |
130****6186 | -1.56% | 1.44% | |
138****6769 | 0.32% | 1.28% | |
921****19 | 0.01% | 0.91% | |
153****2137 | -0.01% | 0.86% | |
158****0925 | -0.03% | 0.81% | |
181****5927 | 0.03% | 0.63% | |
176****3851 | 0.01% | 0.53% |
The miners hashrate rewards obtained during the event will be issued to the user's account within 7 working days after the event date is settled. The physical rewards are requested Contact customer service (WeChat: VeryHash) to provide the delivery address, please check it carefully.
Risk Warning: There are certain risks in the hashrate trading market. Please purchase with caution.
The final interpretation right of this activity belongs to VeryHash.
If you have any questions, please contact VeryHash official customer service.
Thank you for your support to VeryHash!
Comments
0 comments
Please sign in to leave a comment.